


































Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |

AGA Rangemaster
I’m a paragraph. Use this space to tell people more about what you do and the services you offer. Double click here or click Edit Text to get started.




INDYCAR 2018 UAK AEROKIT
Vehicle Styling, Design and overall project Creative Direction and Consultancy
I had the privilege of playing a pivotal role in the design of the highly acclaimed and multi-award-winning 2018 IndyCar, an experience that I hold dear. This assignment involved collaborating closely with IndyCar and Dallara's design, aerodynamic, and engineering departments to ensure the car met and surpassed IndyCar's lofty expectations.
The new car garnered immense praise and approval from INDYCAR fans, as evidenced by a staggering 99% approval rating in a fan survey compared to its predecessor. Its aesthetic transformation and performance significantly elevated the racing spectacle in the series, leaving a lasting impact. Moreover, it has contributed to IndyCar's continued rise in popularity on a global scale, further propelling the sport's upward trajectory.
Being a part of such an extraordinary project was truly gratifying, and I am proud to have played a role in the success and positive reception of the 2018 IndyCar.

Image credit INDYCAR
THE TEAM
INDYCAR
Project Lead - Tino Belli
Project Oversight - Bill Papis and Jay Frye
Styling / Creative Direction - Chris Beatty
Dallara
Project Lead - Andrea Toso
In-house stylist - Andrea Guerri
Aerodynamics - Dialma Zinelli,
Aerodynamics - Antonio Montanari
Aerodynamics - Marco Milanetti
And many more
“Chris has been a great resource when called upon as it applies to vehicle styling. He provides excellent feedback and his ideas have been thoughtful and effective. He works fast and presents his ideas clearly. I highly recommend Chris.”
Tino Belli - Director of Aerodynamics - Indycar
“IndyCars Secret Weapon”
RaceTech Magazine
“Thank you for all your hard work, we really appreciate it.”
Jay Fry - President - IndyCar
Via Twitter
Louis Schwitzer Award 2018 Indy 500
Tino Belli, Chris Beatty, Andrea Toso, Antonio Montanari
Aerodynamicist of the year - World Motorsport Symposium
Dialma Zinelli, Tino Belli, Chris Beatty

Image credit INDYCAR