


































Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |

AGA Rangemaster
I’m a paragraph. Use this space to tell people more about what you do and the services you offer. Double click here or click Edit Text to get started.


IndyCar Windshield Mk1

IndyCar Windshield Mk1

IndyCar Windshield Mk1

IndyCar Windshield Mk1
Image credit INDYCAR
INDYCAR - PPG WINBSCREEN PROTOTYPES
Jeff Horton - Project Lead
Chris Beatty - Concept Design
PPG - Mechanical Design
FORM STUDIES
In the summer of 2016, Chris worked with Jeff Horton (Director of Engineering at IndyCar) to develop a series of design concepts aimed at enhancing cockpit protection in the DW12 IndyCar chassis for engineering evaluation by the IndyCar technical team and manufacturer PPG.
The screen had to fit within a strict set of parameters set by the manufacturer PPG who was partnered with IndyCar for this project.
The material chosen is called Opticore and was selected because of its visual acuity and also extreme toughness and strength in the event of a high-speed impact. The material has been developed in the aeronautical industry and is used in fighter jet canopies.
Since this initial involvement, the screen has undergone further development by IndyCar, PPG and chassis manufacturer Dallara to ensure it interacts with car and driver. The screen was recently launched to the world with the first prototype being fitted to Scott Dixon's car and tested at Pheonix International Speedway. A video of which is below.