


































Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |

AGA Rangemaster
I’m a paragraph. Use this space to tell people more about what you do and the services you offer. Double click here or click Edit Text to get started.





INTERCEPTOR
Like many artists, sometimes you have to scratch that creative itch. I think I started roughing out the design in 2019, inspired by a childhood love of Star Wars and the elegant ship designs from shows like Star Trek. As with all my vehicle designs, I intended to produce a craft that looked elegant from certain angles but left antagonists in no doubt of the trouble headed their way from others. I also wanted to combine the sleek lines inspired by Star Trek with Star Wars' more "lived-in" and loveable functionality.
I created the initial polygon model in Maya, and after many sessions shoving verts and faces around the form was locked in. I parked the project for a couple of years before dusting it off early in 2023 as I got into Blender. This work has enabled me to get to grips with the fundamentals of shading and rendering in this brilliant piece of software. I am a true convert and eager to learn more!
There is plenty more I could do to polish it up further, especially with some of the fantastic Blender modelling add on's that would have made the initial build a lot easier. But I think it's time to release it into the world and move on to something new.
