


































Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
Velocity RPB-1
Racing car concept.
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |
![]() CBD Images Gallary 2_00092 | ![]() CBD Images Gallary 2_00093 | ![]() CBD Images Gallary 2_00094 |
---|---|---|
![]() CBDCreative Direction_00014 | ![]() CBD Images Gallary 2_00085 | ![]() CBD Images Gallary 2_00084 |
![]() CBD Images Gallary 2_00083 | ![]() CBD Images Gallary 2_00082 | ![]() CBD Images Gallary 2_00080 |
![]() CBD Images Gallary 2_00081 | ![]() CBDCreative Direction_00013 | ![]() CBD Images Gallary 2_00072 |
![]() CBD Images Gallary 2_00070 | ![]() CBD Images Gallary 2_00068 | ![]() CBD Images Gallary 2_00066 |
![]() CBD Images Gallary 2_00067 | ![]() CBD Images Gallary 2_00065 | ![]() CBD Images Gallary 2_00098 |
![]() CBD Images Gallary 2_00097 | ![]() CBD Images Gallary 2_00102 | ![]() CBDCreative Direction_00048 |
![]() CBDCreative Direction_00049 | ![]() CBDCreative Direction_00050 | ![]() CBDCreative Direction_00046 |
![]() CBDCreative Direction_00047 | ![]() CBDCreative Direction_00000 | ![]() CBDCreative Direction_00045 |
![]() CBD Images Gallary 2_00061 | ![]() CBD Images Gallary 2_00057 | ![]() CBD Images Gallary 2_00055 |
![]() CBD Images Gallary 2_00058 | ![]() CBD Images Gallary 2_00059 | ![]() CBD Images Gallary 2_00060 |
![]() CBD Images Gallary 2_00063 | ![]() CBD Images Gallary 2_00023 | ![]() CBD Images Gallary 2_00024 |
![]() CBD Images Gallary 2_00027 | ![]() CBD Images Gallary 2_00029 | ![]() CBD Images Gallary 2_00030 |
![]() CBD Images Gallary 2_00031 | ![]() CBD Images Gallary 2_00032 | ![]() CBD Images Gallary 2_00033 |
![]() CBD Images Gallary 2_00034 | ![]() CBD Images Gallary 2_00036 | ![]() CBDCreative Direction_00016 |
![]() CBDCreative Direction_00034 | ![]() CBDCreative Direction_00030 | ![]() CBDCreative Direction_00039 |

AGA Rangemaster
I’m a paragraph. Use this space to tell people more about what you do and the services you offer. Double click here or click Edit Text to get started.





INDYCAR - RED BULL AEROSCREEN
DESIGN AND STYLING
Chris is a long term and vocal advocate for better driver protection in single-seater (open-wheel) racing cars. He developed his Velocity concept car after being on-site for two very high profile fatalities in the UK and USA. The concept was released when the FIA initially publicised the divisive halo, currently on all Formula One cars.
This led to Chris working on the initial form studies of IndyCars prototype Mk.1 Aeroscreen that was to be manufactured by PPG. The material used turned out to be too brittle to pass the last impact tests, and so IndyCar had to go back to the drawing board.
Chris was again commissioned by IndyCars senior management team to assist with the design of the Aero Screen Mk.2. His role was to be a creative interface between IndyCar and Red Bull Advanced Technologies and steer the aesthetics of the new Aero Screen on which Red Bull Advanced Technologies were doing the mechanical design and development.
Chris worked with the engineers to make sure the new device would integrate into the 2018 chassis while maintaining design continuity and without compromising overall functionality. There were many technical partners on this ground-breaking project that has significantly improve the safety of the series race-car drivers. The device has now been manufactured and delivered to the teams to make its debut in the 2020 racing season.

Image credit INDYCAR
DEVELOPMENT TEAM
RedBull
Project Lead - Andrew Damerum
Lead Engineer - Ed Collings
Engineer - Mark Foster
Engineer - Antonio Montanari
INDYCAR
Project Lead - Tino Belli
Project Oversight - Bill Papis and Jay Frye
Styling / Creative Direction - Chris Beatty
Dallara
Antonio Montanari
Alex Timmersman
Luca Verscovi
Pankl Racing Systems
Stefan Seidel
Aerodine Composites
Craig McCarthy
PPG
Brent Wright
Isoclima
Marco Bertolini
There were many more who contributed to this groundbreaking device.
Louis Schwitzer Award 2020 Indy 500
Ed Collings, Antonio Montanari, Stefan Seidel, Craig McCarthy,
Brent Wright, Marco Bertolini, Bill Pappas and Tino Belli
